New York Yankees Mariano Rivera Majestic MLB Youth Player T-Shirt
Shop for the New York Yankees Mariano Rivera Majestic MLB Youth Player T-Shirt, made by Majestic, from lids.com and support the New York Yankees & MLB in style withlids.com Apparel! Hit a home run with this breathable Majestic MLB Youth Player Tee! The shirt proudly displays your favorite team's logo on the front and your favorite player's name and number on the back.
International shipping available to some countries. - info
- Style: 20297126
- Color: Gray
- Material: Made of 90% Cotton, Knit, 10% Polyester, Knit
- Departments: T-Shirts
- Front Logo Size: Large
- Primary Logo: Screen Print Wordmark on Front Middle
- Secondary Logo: Screen Print Letter on Back
- Back Logo: Screen Print Letter on Center
SIZE | NECK (inches) | CHEST (inches) | SLEEVE (inches) | WAIST (inches) |
---|---|---|---|---|
XS | 13 to 13.5 | 33 to 34 | 31.5 to 32 | 27 to 28 |
S | 14 to 14.5 | 35 to 37 | 32.5 to 33 | 29 to 31 |
M | 15 to 15.5 | 38 to 40 | 33.5 to 34 | 32 to 34 |
L | 16 to 16.5 | 42 to 44 | 34.5 to 35 | 36 to 38 |
XL | 17 to 17.5 | 46 to 48 | 35.5 to 36 | 40 to 42 |
2XL | 18 to 18.5 | 50 to 52 | 36 to 36.5 | 44 to 46 |
3XL | 19 to 19.5 | 54 to 56 | 36.5 to 37 | 50 to 52 |
Women's Apparel
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 0 to 2 | 29.5 to 32.5 | 23.5 to 26 | 33 to 35.5 |
S | 4 to 6 | 32.5 to 35.5 | 26 to 29 | 35.5 to 38.5 |
M | 8 to 10 | 35.5 to 38 | 29 to 31.5 | 38.5 to 41 |
L | 12 to 14 | 38 to 41 | 31.5 to 34.5 | 41 to 44 |
XL | 16 to 18 | 41 to 44.5 | 34.5 to 38.5 | 44 to 47 |
XXL | 20 to 22 | 44.5 to 48.5 | 38.5 to 42.5 | 47 to 50 |
Boy's Kids Apparel
SIZE | US SIZE | HEIGHT (INCHES) | AGE (MONTHS) | WEIGHT (LBS) |
---|---|---|---|---|
Newborn | 17 to 19 | 4 to 8 | ||
3M | Infant | 19 to 23 | 0 to 3 | 9 to 11 |
6M | 24 to 26 | 3 to 6 | 12 to 15 | |
9M | 27 to 28 | 6 to 9 | 16 to 18 | |
12M | 29 to 30 | 9 to 12 | 19 to 20 | |
18M | 31 to 32 | 12 to 18 | 21 to 23 | |
24M | 33 to 35 | 18 to 24 | 24 to 28 | |
2T | Toddler | 33 to 35 | 18 to 24 | 24 to 28 |
3T | 36 to 38.5 | 24 to 36 | 28.5 to 32 | |
4T | 39 to 41 | 36 to 48 | 33 to 36 | |
4 | Child | 42 to 44 | 37 to 41 | |
5 | 45 to 47 | 42 to 46 | ||
6 | 48 to 49 | 47 to 53 | ||
7 | 50 to 51 | 54 to 58 |
Girl's Kids Apparel
SIZE | US SIZE | HEIGHT (INCHES) | AGE (MONTHS) | WEIGHT (LBS) |
---|---|---|---|---|
Newborn | 17 to 19 | 4 to 8 | ||
3M | Infant | 19 to 23 | 0 to 3 | 9 to 11 |
6M | 24 to 26 | 3 to 6 | 12 to 15 | |
9M | 27 to 28 | 6 to 9 | 16 to 18 | |
12M | 29 to 30 | 9 to 12 | 19 to 20 | |
18M | 31 to 32 | 12 to 18 | 21 to 23 | |
24M | 33 to 35 | 18 to 24 | 24 to 28 | |
2T | Toddler | 33 to 35 | 18 to 24 | 24 to 28 |
3T | 36 to 38.5 | 24 to 36 | 28.5 to 32 | |
4T | 39 to 41 | 36 to 48 | 33 to 36 | |
4 | Child | 42 to 44 | 37 to 41 | |
5 | 45 to 47 | 42 to 46 | ||
6 | 48 to 49 | 47 to 53 | ||
6X | 50 to 51 | 54 to 58 |
Boy's Youth Apparel
SIZE | HEIGHT (INCHES) | CHEST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
---|---|---|---|---|
8 (S) | 50 to 53 | 27 | 23.5 | 27.5 |
10 (M) | 54 to 57 | 28.5 | 25 | 29.5 |
12 (M) | 58 to 60 | 30 | 26 | 31.5 |
14 (L) | 61 to 63 | 32 | 27 | 33.5 |
16 (L) | 64 to 65 | 33.5 | 28 | 35.5 |
18 (XL) | 65 to 66 | 35 | 29 | 37.5 |
20 (XL) | 67 to 68 | 37 | 30 | 39.5 |
Girl's Youth Apparel
SIZE | HEIGHT (INCHES) | BUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
---|---|---|---|---|
7 (S) | 51 to 52 | 26.5 | 23 | 28 |
8 (S) | 53 to 54 | 27.5 | 23.5 | 29 |
10 (M) | 55 to 57 | 29 | 24.5 | 30.5 |
12 (L) | 58 to 59 | 30.5 | 25.5 | 32.5 |
14 (L) | 60 to 62 | 32 | 26.5 | 34.5 |
16 (XL) | 63 to 64 | 33.5 | 27.5 | 36.5 |
Men's Jerseys
SIZE | CHEST (inches) | WAIST (inches) |
---|---|---|
XS | 32 to 34 | 24 to 26 |
S | 36 to 38 | 28 to 30 |
M | 40 to 42 | 32 to 34 |
L | 44 to 46 | 36 to 38 |
XL | 48 to 50 | 40 to 42 |
XXL | 52 to 54 | 42 to 44 |
3XL | 56 to 58 | 44 to 46 |
4XL | 60 to 62 | 46 to 48 |
Women's Jerseys
SIZE | CHEST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|
XS | 32 to 34 | 21 to 23 | 31 to 33 |
S | 34 to 36 | 23 to 35 | 33 to 35 |
M | 36 to 38 | 26 to 28 | 36 to 38 |
L | 38 to 40 | 30 to 32 | 40 to 42 |
XL | 42 to 44 | 34 to 36 | 44 to 46 |
XXL | 46 to 48 |
Men's Mitchell & Ness Throwback Authentic Jerseys
SIZE | JERSEY | CHEST (inches) | BODY LENGTH (inches) |
---|---|---|---|
S | 36 | 35 to 37 | 30 |
M | 40 | 38 to 40 | 31 |
L | 44 | 42 to 44 | 32 |
XL | 48 | 46 to 48 | 33 |
XXL | 52 | 50 to 52 | 34 |
3XL | 56 | 54 to 56 | 35 |
4XL | 60 | 58 to 60 | 36 |
5XL | 64 | 62 to 64 | 37 |
Adidas Jerseys
NUMERIC | SIZE | CHEST (inches) |
---|---|---|
44 | XS | 39 to 41 |
46 | S | 41 to 43 |
50 | M | 43 to 45 |
52 | L | 45 to 47 |
54 | XL | 47 to 49 |
56 | XXL | 49 to 51 |
WASHING INSTRUCTIONS: Machine wash cold with like colors only non-chlorine bleach, when needed. Do not dry clean / wash inside out. Remove promptly after wash, hang to dry. Do not iron decoration.
Men's Reebok JerseysSIZE | JERSEY | CHEST (inches) | BODY LENGTH - FRONT (inches) | BODY LENGTH - BACK (inches) |
---|---|---|---|---|
S | 46 | 42 | 30 | 32 |
M | 48 | 46 | 31 | 33 |
L | 50 | 50 | 32 | 34 |
XL | 52 | 54 | 33 | 35 |
XXL | 54 | 58 | 34 | 36 |
3XL | 56 | 62 | 35 | 37 |
4XL | 58 | 66 | 36 | 38 |
5XL | 60 | 70 | 37 | 39 |
Women's Reebok Jerseys
SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) | BODY LENGTH (inches) |
---|---|---|---|---|
S | 37.5 | 35.5 | 39 | 24.25 |
M | 39.5 | 37.5 | 41 | 25 |
L | 42.5 | 40.5 | 44 | 25.75 |
XL | 45.5 | 43.5 | 47 | 26.5 |
XXL | 49.5 | 47.5 | 51 | 27.75 |
3XL | 53.5 | 51.5 | 55 | 29 |
4XL | 57.5 | 55.5 | 59 | 30.25 |
Men's Pants
SIZE | WAIST (inches) |
---|---|
XS | 27 to 28 |
S | 29 to 31 |
M | 32 to 34 |
L | 36 to 38 |
XL | 40 to 42 |
XXL | 44 to 48 |
3XL | 50 to 52 |
4XL | 52 to 54 |
Women's Pants
SIZE | US SIZE | WAIST (inches) | HIPS (inches) | INSEAM (inches) |
---|---|---|---|---|
XS | 2 to 4 | 22 to 24 | 32 to 35 | 29 |
S | 4 to 6 | 24 to 26 | 35 to 37 | 30 |
M | 8 to 10 | 26 to 29 | 37 to 39 | 31 |
L | 10 to 12 | 29 to 31 | 40 to 42 | 32 |
XL | 14 to 16 | 32 to 34 | 42 to 44 | 33 |
Men's Swimwear
SIZE | NECK (inches) | CHEST (inches) | SLEEVE (inches) | WAIST (inches) |
---|---|---|---|---|
XS | 13 to 13.5 | 33 to 34 | 31.5 to 32 | 27 to 28 |
S | 14 to 14.5 | 35 to 37 | 32.5 to 33 | 29 to 31 |
M | 15 to 15.5 | 38 to 40 | 33.5 to 34 | 32 to 34 |
L | 16 to 16.5 | 42 to 44 | 34.5 to 35 | 36 to 38 |
XL | 17 to 17.5 | 46 to 48 | 35.5 to 36 | 40 to 42 |
2XL | 18 to 18.5 | 50 to 52 | 36 to 36.5 | 44 to 46 |
3XL | 19 to 19.5 | 54 to 56 | 36.5 to 37 | 50 to 52 |
Women's Swimwear
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 0 to 2 | 31.5 to 32.5 | 23.5 to 24.5 | 34 to 35 |
S | 4 to 6 | 33.5 to 34.5 | 25.5 to 26.5 | 36 to 37 |
M | 8 to 10 | 35.5 to 36.5 | 27.5 to 28.5 | 38 to 39 |
L | 12 to 14 | 38 to 39.5 | 30 to 31.5 | 40.5 to 42 |
XL | 16 to 18 | 41 to 43 | 33 to 35 | 43.5 to 45 |
XXL | 20 to 22 | 45 to 47 | 37 to 39 | 47.5 to 49 |
3XL | 24 to 26 | 49 to 51 | 41 to 43 | 51 to 53 |
4XL | 28 to 30 | 53 to 55 | 45 to 47 | 55 to 57 |
5XL | 32 to 34 | 57 to 59 | 49 to 51 | 59 to 61 |
6XL | 34 to 36 | 61 to 63 | 53 to 55 | 63 to 65 |
Men's Underwear
SIZE | WAIST (inches) |
---|---|
S | 28 to 30 |
M | 32 to 34 |
L | 36 to 38 |
XL | 40 to 42 |
XXL | 44 to 46 |
3XL | 48 to 50 |
Women's Underwear
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 0 to 2 | 31.5 to 32.5 | 23.5 to 24.5 | 34 to 35 |
S | 4 to 6 | 33.5 to 34.5 | 25.5 to 26.5 | 36 to 37 |
M | 8 to 10 | 35.5 to 36.5 | 27.5 to 28.5 | 38 to 39 |
L | 12 to 14 | 38 to 39.5 | 30 to 31.5 | 40.5 to 42 |
XL | 16 to 18 | 41 to 43 | 33 to 35 | 43.5 to 45 |
XXL | 20 to 22 | 45 to 47 | 37 to 39 | 47.5 to 49 |
3XL | 24 to 26 | 49 to 51 | 41 to 43 | 51 to 53 |
4XL | 28 to 30 | 53 to 55 | 45 to 47 | 55 to 57 |
5XL | 32 to 34 | 57 to 59 | 49 to 51 | 59 to 61 |
6XL | 34 to 36 | 61 to 63 | 53 to 55 | 63 to 65 |
Big & Tall
BIG SIZE: 6' 2" or shorter and your waist measures the same or larger than your chest
TALL SIZE: 6' 2" or taller and your waist measures less than your chest
TALL SIZE | BIG SIZE | NECK (inches) | CHEST (inches) | WAIST (inches) |
---|---|---|---|---|
MT | 15 to 15.5 | 38 to 40 | 36 to 38 | |
LT | 16 to 16.5 | 32.5 to 33 | 38 to 40 | |
XLT | 1XL | 17 to 17.5 | 46 to 48 | 42 to 44 |
2XLT | 2XL | 18 to 18.5 | 50 to 52 | 46 to 48 |
3XLT | 3XL | 19 to 19.5 | 54 to 56 | 50 to 52 |
4XLT | 4XL | 20 to 20.5 | 58 to 60 | 54 to 56 |
5XLT | 5XL | 21 to 21.5 | 62 to 64 | 58 to 60 |
6XL | 22 to 22.5 | 66 to 68 | 62 to 64 | |
7XL | 23 to 23.5 | 70 to 72 | 66 to 68 | |
8XL | 24 to 24.5 | 74 to 76 | 70 to 72 | |
9XL | 25 to 25.5 | 78 to 80 | 74 to 76 | |
10XL | 26 to 26.5 | 82 to 84 | 78 to 80 |
* Size charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.