Arizona State Sun Devils NCAA Womens Vneck Halter
International Shipping
Due to shipping regulations not all items are available to ship internationally. Reasons for these restrictions include the item's material content and origin of manufacturing as well as individual policies of destination countries.
Lids.com currently ships to the below countries and you will select your country during checkout. For Canadian orders please visit www.lids.ca.
- Australia
- Belgium
- Switzerland
- Germany
- Denmark
- Spain
- Finland
- France
- Israel
- India
- Italy
- Japan
- Korea, Republic of (South)
- Mexico
- Netherlands, The
- Norway
- New Zealand
- Philippines
- Portugal
- Sweden
- Singapore
- Taiwan
- United States
During checkout you will be presented with one or more shipping options, depending on your country. International shipments typically take between 3 and 20 days, depending on method and country, to arrive. For your convenience, the shipping costs provided include all duties, taxes and brokerage fees so that there are no additional shipping fees upon delivery.
Since shipping costs are calculated based on the items you order and the location to which your order is shipping, shipping charges can only be provided once you begin the checkout process.
Important Notes
- Orders are usually packed and ready to ship in one to two business days.
- Shipments are subject to customs clearance procedures which can cause delays beyond original delivery estimates.
- A business day is considered to be Monday through Friday, excluding holidays.
- Duties and taxes are set by the destination country. The amount of applicable duty and taxes will vary by country and will be determined during checkout.
- A pre-order item will be noted with its estimated available date on the product page and order will not ship until all item(s) become available.
- Please note due to shipping regulations, not all items available on the site can be shipped internationally.
Duties, Taxes and Shipping
You will receive a price quote for shipping fees including duties and taxes during checkout. The price quote for duties and taxes is based upon the national laws of the country to which the order is shipping. All shipping fees, duties and taxes and brokerage fees will be paid at the time you place your order.
Itemized Fees in International Shipping Costs
Shipping costs may include the following charges:
- Freight - Transportation costs incurred by the Carrier
- Fuel - Additional charge incurred by the Carrier to account for an increase in fuel charges (% of freight)
- Insurance – Accounts for insuring the package and will be included on orders shipping via DHL International Express at a rate of $0.80 per $100 after the first $100
- Duties - The amount charged by the country for an individual item
- Taxes - The Value Added Tax (VAT) charged by the country
- Brokerage - The amount charged by the Broker to clear customs
- Disbursement - The amount the Carrier charges to disburse the costs to the country
- Other Fee(s) - The transaction fee and any additional costs that may incur (i.e. rural area charges, extra fees for a particular country, etc.)
Return Policy
Products shipped internationally may not be returned unless they arrive damaged or defective. If you receive a damaged or defective product, please contact our customer care department by email at contactus@lids.com and we will reply to within 24 hours. If you need to contact us immediately please contact our English speaking customer care team at 888.564.4287, 24/7, or our Spanish speaking customer care team at 866.791.0118 between 8am - 6pm Central Standard Time.
Payment Options
For international orders we accept Visa, MasterCard, American Express, Discover, LIDS Gift Cards and PayPal. All orders and payments are subject to validation and authorization by lids.com and the card issuer to maintain security and the prevention of fraud. Some promotional code discounts may not be accepted on international orders.
Changing an Order
Unfortunately, once an order is placed we are unable to make any changes or modifications. This includes changing the product, the address or the payment method. Should you need to change your order, and it has not processed, you will need to cancel the original order and place a new order. Please contact our customer care department by email at contactus@lids.com or by phone at 888.564.4287.
Unavailable Items
During order processing, should we find that one or more of the items ordered are unavailable to ship your entire order will be cancelled. If your order is cancelled you will receive a notice via email with links to the website to place a new order.
Special Note to International Users
The Website is hosted in the United States and is intended for and directed to users in the United States. If you are accessing the Website from the European Union, Asia, or any other region with laws or regulations governing personal data collection, use, and disclosure, that different from the United States laws, please be advised that through your continued use of the Website, which is governed by U.S. law, this Privacy Policy, and our Conditions of Use, you are transferring your personal information in the United States and you consent to that transfer.
At LIDS, we offer the best selection of headwear, apparel and fan gear on the internet. With over 30,000 products in-stock, we have what you are looking for to support your team. Most of the headwear that we sell falls under the category of a one-time buy. There are core products that we re-purchase and re-stock. However, the vast majority are bought once which means once we sell through that product we do not bring it back in.
Most of the products we offer are typically available in one of our 900+ stores. We do occasionally offer product that is exclusive to our website and not available in stores. These products will be designated as such on our website.
To serve you better, we continuously fine-tune our merchandise assortment. If you don't see a particular item you want, we may carry it later, so please check with us again.
We strive to clearly note the product availability on each product page as "In Stock", "Advance Sale", "Pre Order", and "Special Order". Most items we carry are In Stock and ready to ship. Some products (Pre Order) are not available until a certain date. Other products (Special Order) are shipped from another facility and require additional handling time. Please read the details below for more information.
In Stock
In Stock products are those that we carry in our warehouse and are ready to ship as soon as your online purchase is completed and/or verified. You will not be charged for any item until it is shipped to you.
Products that are In Stock typically ship from our warehouse in 1-2 business days. After your order leaves our facility, delivery times vary according to the shipping method you selected. Business days are Monday
- Friday.
Advance Sale
Some products are offered for sale before we have them in stock. These items will ship to you once they are in stock. Each product will clearly state the expected ship date on the product detail page. You will not
be charged for the product until it ships.
Pre Order
Pre Order products are products that we offer for sale prior to knowing if they will be available. For example, we may offer the ability to pre order championship product for the 2 teams playing in the World
Series. However, only the product for the winning team will be available to ship. Orders containing the losing team's products will have those products removed from their order. You will only be charged for items
that ship. Purchasing a Pre Order item allows you to reserve this high demand, limited quantity merchandise.
Special Order
LIDS offers a variety of products that ship from a third party. These products marked as Special Order could take up to 4 weeks to ship from the vendor. The shipping details for these items are listed on the
product page. Currently, we are unable to ship these products to APO/FPO, Canada, or Puerto Rico addresses. Depending on the product, a handling charge may apply to the order.
This NCAA V-neck Halter is perfect to wear on a sunny afternoon. This trendy and stylish v-neck halter top has an overlapping surplice neckline with a double layer on top and an empire seam. Team logo is a metallic screen print on the lower left adds just the right amount of glam. Made of 92% cotton, 8% spandex. Made by Chicka-D.
International shipping available to some countries. - info
- Style: 20364638
- Color: Maroon
- Material: Made of 92% Cotton, Knit, 8% Spandex, Knit
- Departments: Tanks
- Primary Logo: Screen Print on Front Middle
SIZE | NECK (inches) | CHEST (inches) | SLEEVE (inches) | WAIST (inches) |
---|---|---|---|---|
XS | 13 to 13.5 | 33 to 34 | 31.5 to 32 | 27 to 28 |
S | 14 to 14.5 | 35 to 37 | 32.5 to 33 | 29 to 31 |
M | 15 to 15.5 | 38 to 40 | 33.5 to 34 | 32 to 34 |
L | 16 to 16.5 | 42 to 44 | 34.5 to 35 | 36 to 38 |
XL | 17 to 17.5 | 46 to 48 | 35.5 to 36 | 40 to 42 |
2XL | 18 to 18.5 | 50 to 52 | 36 to 36.5 | 44 to 46 |
3XL | 19 to 19.5 | 54 to 56 | 36.5 to 37 | 50 to 52 |
Women's Apparel
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 0 to 2 | 29.5 to 32.5 | 23.5 to 26 | 33 to 35.5 |
S | 4 to 6 | 32.5 to 35.5 | 26 to 29 | 35.5 to 38.5 |
M | 8 to 10 | 35.5 to 38 | 29 to 31.5 | 38.5 to 41 |
L | 12 to 14 | 38 to 41 | 31.5 to 34.5 | 41 to 44 |
XL | 16 to 18 | 41 to 44.5 | 34.5 to 38.5 | 44 to 47 |
XXL | 20 to 22 | 44.5 to 48.5 | 38.5 to 42.5 | 47 to 50 |
Boy's Kids Apparel
SIZE | US SIZE | HEIGHT (INCHES) | AGE (MONTHS) | WEIGHT (LBS) |
---|---|---|---|---|
Newborn | 17 to 19 | 4 to 8 | ||
3M | Infant | 19 to 23 | 0 to 3 | 9 to 11 |
6M | 24 to 26 | 3 to 6 | 12 to 15 | |
9M | 27 to 28 | 6 to 9 | 16 to 18 | |
12M | 29 to 30 | 9 to 12 | 19 to 20 | |
18M | 31 to 32 | 12 to 18 | 21 to 23 | |
24M | 33 to 35 | 18 to 24 | 24 to 28 | |
2T | Toddler | 33 to 35 | 18 to 24 | 24 to 28 |
3T | 36 to 38.5 | 24 to 36 | 28.5 to 32 | |
4T | 39 to 41 | 36 to 48 | 33 to 36 | |
4 | Child | 42 to 44 | 37 to 41 | |
5 | 45 to 47 | 42 to 46 | ||
6 | 48 to 49 | 47 to 53 | ||
7 | 50 to 51 | 54 to 58 |
Girl's Kids Apparel
SIZE | US SIZE | HEIGHT (INCHES) | AGE (MONTHS) | WEIGHT (LBS) |
---|---|---|---|---|
Newborn | 17 to 19 | 4 to 8 | ||
3M | Infant | 19 to 23 | 0 to 3 | 9 to 11 |
6M | 24 to 26 | 3 to 6 | 12 to 15 | |
9M | 27 to 28 | 6 to 9 | 16 to 18 | |
12M | 29 to 30 | 9 to 12 | 19 to 20 | |
18M | 31 to 32 | 12 to 18 | 21 to 23 | |
24M | 33 to 35 | 18 to 24 | 24 to 28 | |
2T | Toddler | 33 to 35 | 18 to 24 | 24 to 28 |
3T | 36 to 38.5 | 24 to 36 | 28.5 to 32 | |
4T | 39 to 41 | 36 to 48 | 33 to 36 | |
4 | Child | 42 to 44 | 37 to 41 | |
5 | 45 to 47 | 42 to 46 | ||
6 | 48 to 49 | 47 to 53 | ||
6X | 50 to 51 | 54 to 58 |
Boy's Youth Apparel
SIZE | HEIGHT (INCHES) | CHEST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
---|---|---|---|---|
8 (S) | 50 to 53 | 27 | 23.5 | 27.5 |
10 (M) | 54 to 57 | 28.5 | 25 | 29.5 |
12 (M) | 58 to 60 | 30 | 26 | 31.5 |
14 (L) | 61 to 63 | 32 | 27 | 33.5 |
16 (L) | 64 to 65 | 33.5 | 28 | 35.5 |
18 (XL) | 65 to 66 | 35 | 29 | 37.5 |
20 (XL) | 67 to 68 | 37 | 30 | 39.5 |
Girl's Youth Apparel
SIZE | HEIGHT (INCHES) | BUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
---|---|---|---|---|
7 (S) | 51 to 52 | 26.5 | 23 | 28 |
8 (S) | 53 to 54 | 27.5 | 23.5 | 29 |
10 (M) | 55 to 57 | 29 | 24.5 | 30.5 |
12 (L) | 58 to 59 | 30.5 | 25.5 | 32.5 |
14 (L) | 60 to 62 | 32 | 26.5 | 34.5 |
16 (XL) | 63 to 64 | 33.5 | 27.5 | 36.5 |
Men's Jerseys
SIZE | CHEST (inches) | WAIST (inches) |
---|---|---|
XS | 32 to 34 | 24 to 26 |
S | 36 to 38 | 28 to 30 |
M | 40 to 42 | 32 to 34 |
L | 44 to 46 | 36 to 38 |
XL | 48 to 50 | 40 to 42 |
XXL | 52 to 54 | 42 to 44 |
3XL | 56 to 58 | 44 to 46 |
4XL | 60 to 62 | 46 to 48 |
Women's Jerseys
SIZE | CHEST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|
XS | 32 to 34 | 21 to 23 | 31 to 33 |
S | 34 to 36 | 23 to 35 | 33 to 35 |
M | 36 to 38 | 26 to 28 | 36 to 38 |
L | 38 to 40 | 30 to 32 | 40 to 42 |
XL | 42 to 44 | 34 to 36 | 44 to 46 |
XXL | 46 to 48 |
Men's Mitchell & Ness Throwback Authentic Jerseys
SIZE | JERSEY | CHEST (inches) | BODY LENGTH (inches) |
---|---|---|---|
S | 36 | 35 to 37 | 30 |
M | 40 | 38 to 40 | 31 |
L | 44 | 42 to 44 | 32 |
XL | 48 | 46 to 48 | 33 |
XXL | 52 | 50 to 52 | 34 |
3XL | 56 | 54 to 56 | 35 |
4XL | 60 | 58 to 60 | 36 |
5XL | 64 | 62 to 64 | 37 |
Adidas Jerseys
NUMERIC | SIZE | CHEST (inches) |
---|---|---|
44 | XS | 39 to 41 |
46 | S | 41 to 43 |
50 | M | 43 to 45 |
52 | L | 45 to 47 |
54 | XL | 47 to 49 |
56 | XXL | 49 to 51 |
WASHING INSTRUCTIONS: Machine wash cold with like colors only non-chlorine bleach, when needed. Do not dry clean / wash inside out. Remove promptly after wash, hang to dry. Do not iron decoration.
Men's Reebok JerseysSIZE | JERSEY | CHEST (inches) | BODY LENGTH - FRONT (inches) | BODY LENGTH - BACK (inches) |
---|---|---|---|---|
S | 46 | 42 | 30 | 32 |
M | 48 | 46 | 31 | 33 |
L | 50 | 50 | 32 | 34 |
XL | 52 | 54 | 33 | 35 |
XXL | 54 | 58 | 34 | 36 |
3XL | 56 | 62 | 35 | 37 |
4XL | 58 | 66 | 36 | 38 |
5XL | 60 | 70 | 37 | 39 |
Women's Reebok Jerseys
SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) | BODY LENGTH (inches) |
---|---|---|---|---|
S | 37.5 | 35.5 | 39 | 24.25 |
M | 39.5 | 37.5 | 41 | 25 |
L | 42.5 | 40.5 | 44 | 25.75 |
XL | 45.5 | 43.5 | 47 | 26.5 |
XXL | 49.5 | 47.5 | 51 | 27.75 |
3XL | 53.5 | 51.5 | 55 | 29 |
4XL | 57.5 | 55.5 | 59 | 30.25 |
Men's Pants
SIZE | WAIST (inches) |
---|---|
XS | 27 to 28 |
S | 29 to 31 |
M | 32 to 34 |
L | 36 to 38 |
XL | 40 to 42 |
XXL | 44 to 48 |
3XL | 50 to 52 |
4XL | 52 to 54 |
Women's Pants
SIZE | US SIZE | WAIST (inches) | HIPS (inches) | INSEAM (inches) |
---|---|---|---|---|
XS | 2 to 4 | 22 to 24 | 32 to 35 | 29 |
S | 4 to 6 | 24 to 26 | 35 to 37 | 30 |
M | 8 to 10 | 26 to 29 | 37 to 39 | 31 |
L | 10 to 12 | 29 to 31 | 40 to 42 | 32 |
XL | 14 to 16 | 32 to 34 | 42 to 44 | 33 |
Men's Swimwear
SIZE | NECK (inches) | CHEST (inches) | SLEEVE (inches) | WAIST (inches) |
---|---|---|---|---|
XS | 13 to 13.5 | 33 to 34 | 31.5 to 32 | 27 to 28 |
S | 14 to 14.5 | 35 to 37 | 32.5 to 33 | 29 to 31 |
M | 15 to 15.5 | 38 to 40 | 33.5 to 34 | 32 to 34 |
L | 16 to 16.5 | 42 to 44 | 34.5 to 35 | 36 to 38 |
XL | 17 to 17.5 | 46 to 48 | 35.5 to 36 | 40 to 42 |
2XL | 18 to 18.5 | 50 to 52 | 36 to 36.5 | 44 to 46 |
3XL | 19 to 19.5 | 54 to 56 | 36.5 to 37 | 50 to 52 |
Women's Swimwear
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 0 to 2 | 31.5 to 32.5 | 23.5 to 24.5 | 34 to 35 |
S | 4 to 6 | 33.5 to 34.5 | 25.5 to 26.5 | 36 to 37 |
M | 8 to 10 | 35.5 to 36.5 | 27.5 to 28.5 | 38 to 39 |
L | 12 to 14 | 38 to 39.5 | 30 to 31.5 | 40.5 to 42 |
XL | 16 to 18 | 41 to 43 | 33 to 35 | 43.5 to 45 |
XXL | 20 to 22 | 45 to 47 | 37 to 39 | 47.5 to 49 |
3XL | 24 to 26 | 49 to 51 | 41 to 43 | 51 to 53 |
4XL | 28 to 30 | 53 to 55 | 45 to 47 | 55 to 57 |
5XL | 32 to 34 | 57 to 59 | 49 to 51 | 59 to 61 |
6XL | 34 to 36 | 61 to 63 | 53 to 55 | 63 to 65 |
Men's Underwear
SIZE | WAIST (inches) |
---|---|
S | 28 to 30 |
M | 32 to 34 |
L | 36 to 38 |
XL | 40 to 42 |
XXL | 44 to 46 |
3XL | 48 to 50 |
Women's Underwear
SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 0 to 2 | 31.5 to 32.5 | 23.5 to 24.5 | 34 to 35 |
S | 4 to 6 | 33.5 to 34.5 | 25.5 to 26.5 | 36 to 37 |
M | 8 to 10 | 35.5 to 36.5 | 27.5 to 28.5 | 38 to 39 |
L | 12 to 14 | 38 to 39.5 | 30 to 31.5 | 40.5 to 42 |
XL | 16 to 18 | 41 to 43 | 33 to 35 | 43.5 to 45 |
XXL | 20 to 22 | 45 to 47 | 37 to 39 | 47.5 to 49 |
3XL | 24 to 26 | 49 to 51 | 41 to 43 | 51 to 53 |
4XL | 28 to 30 | 53 to 55 | 45 to 47 | 55 to 57 |
5XL | 32 to 34 | 57 to 59 | 49 to 51 | 59 to 61 |
6XL | 34 to 36 | 61 to 63 | 53 to 55 | 63 to 65 |
Big & Tall
BIG SIZE: 6' 2" or shorter and your waist measures the same or larger than your chest
TALL SIZE: 6' 2" or taller and your waist measures less than your chest
TALL SIZE | BIG SIZE | NECK (inches) | CHEST (inches) | WAIST (inches) |
---|---|---|---|---|
MT | 15 to 15.5 | 38 to 40 | 36 to 38 | |
LT | 16 to 16.5 | 32.5 to 33 | 38 to 40 | |
XLT | 1XL | 17 to 17.5 | 46 to 48 | 42 to 44 |
2XLT | 2XL | 18 to 18.5 | 50 to 52 | 46 to 48 |
3XLT | 3XL | 19 to 19.5 | 54 to 56 | 50 to 52 |
4XLT | 4XL | 20 to 20.5 | 58 to 60 | 54 to 56 |
5XLT | 5XL | 21 to 21.5 | 62 to 64 | 58 to 60 |
6XL | 22 to 22.5 | 66 to 68 | 62 to 64 | |
7XL | 23 to 23.5 | 70 to 72 | 66 to 68 | |
8XL | 24 to 24.5 | 74 to 76 | 70 to 72 | |
9XL | 25 to 25.5 | 78 to 80 | 74 to 76 | |
10XL | 26 to 26.5 | 82 to 84 | 78 to 80 |
* Size charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.